Здравствуйте,
Не могу разобраться с форматом ASE,
а именно что значат некоторые параметры,
Если кто сможет опишите пожалуйста
(хотя бы краткими коментами) что значат
блоки и строки в файле, желательно все, а так хотя бы те что связаны с анимацией?)
P.S. Может кто нибудь знает хорошее описание данного формата, подскажите пожалуйста)
Код:
*3DSMAX_ASCIIEXPORT 200
*COMMENT "AsciiExport Version 2,00 - Mon Feb 01 00:24:04 2016"
*SCENE {
*SCENE_FILENAME ""
*SCENE_FIRSTFRAME 0
*SCENE_LASTFRAME 100
*SCENE_FRAMESPEED 30
*SCENE_TICKSPERFRAME 160
*SCENE_BACKGROUND_STATIC 0.0000 0.0000 0.0000
*SCENE_AMBIENT_STATIC 0.0000 0.0000 0.0000
}
*MATERIAL_LIST {
*MATERIAL_COUNT 0
}
*GEOMOBJECT {
*NODE_NAME "Box001"
*NODE_TM {
*NODE_NAME "Box001"
*INHERIT_POS 0 0 0
*INHERIT_ROT 0 0 0
*INHERIT_SCL 0 0 0
*TM_ROW0 1.0000 0.0000 0.0000
*TM_ROW1 0.0000 1.0000 0.0000
*TM_ROW2 0.0000 0.0000 1.0000
*TM_ROW3 -0.0398 0.0741 0.0000
*TM_POS -0.0398 0.0741 0.0000
*TM_ROTAXIS 0.0000 0.0000 0.0000
*TM_ROTANGLE 0.0000
*TM_SCALE 1.0000 1.0000 1.0000
*TM_SCALEAXIS 0.0000 0.0000 0.0000
*TM_SCALEAXISANG 0.0000
}
*MESH {
*TIMEVALUE 0
*MESH_NUMVERTEX 8
*MESH_NUMFACES 12
*MESH_VERTEX_LIST {
*MESH_VERTEX 0 55.4503 -86.3442 0.0000
*MESH_VERTEX 1 90.7848 -86.3442 0.0000
*MESH_VERTEX 2 55.4503 -45.9607 0.0000
*MESH_VERTEX 3 90.7848 -45.9607 0.0000
*MESH_VERTEX 4 55.4503 -86.3442 27.5693
*MESH_VERTEX 5 90.7848 -86.3442 27.5693
*MESH_VERTEX 6 55.4503 -45.9607 27.5693
*MESH_VERTEX 7 90.7848 -45.9607 27.5693
}
*MESH_FACE_LIST {
*MESH_FACE 0: A: 0 B: 2 C: 3 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 2 *MESH_MTLID 1
*MESH_FACE 1: A: 3 B: 1 C: 0 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 2 *MESH_MTLID 1
*MESH_FACE 2: A: 4 B: 5 C: 7 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 3 *MESH_MTLID 0
*MESH_FACE 3: A: 7 B: 6 C: 4 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 3 *MESH_MTLID 0
*MESH_FACE 4: A: 0 B: 1 C: 5 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 4
*MESH_FACE 5: A: 5 B: 4 C: 0 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 4
*MESH_FACE 6: A: 1 B: 3 C: 7 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 5 *MESH_MTLID 3
*MESH_FACE 7: A: 7 B: 5 C: 1 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 5 *MESH_MTLID 3
*MESH_FACE 8: A: 3 B: 2 C: 6 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 6 *MESH_MTLID 5
*MESH_FACE 9: A: 6 B: 7 C: 3 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 6 *MESH_MTLID 5
*MESH_FACE 10: A: 2 B: 0 C: 4 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 7 *MESH_MTLID 2
*MESH_FACE 11: A: 4 B: 6 C: 2 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 7 *MESH_MTLID 2
}
*MESH_NUMTVERTEX 12
*MESH_TVERTLIST {
*MESH_TVERT 0 0.0000 0.0000 0.0000
*MESH_TVERT 1 1.0000 0.0000 0.0000
*MESH_TVERT 2 0.0000 1.0000 0.0000
*MESH_TVERT 3 1.0000 1.0000 0.0000
*MESH_TVERT 4 0.0000 0.0000 0.0000
*MESH_TVERT 5 1.0000 0.0000 0.0000
*MESH_TVERT 6 0.0000 1.0000 0.0000
*MESH_TVERT 7 1.0000 1.0000 0.0000
*MESH_TVERT 8 0.0000 0.0000 0.0000
*MESH_TVERT 9 1.0000 0.0000 0.0000
*MESH_TVERT 10 0.0000 1.0000 0.0000
*MESH_TVERT 11 1.0000 1.0000 0.0000
}
*MESH_NUMTVFACES 12
*MESH_TFACELIST {
*MESH_TFACE 0 9 11 10
*MESH_TFACE 1 10 8 9
*MESH_TFACE 2 8 9 11
*MESH_TFACE 3 11 10 8
*MESH_TFACE 4 4 5 7
*MESH_TFACE 5 7 6 4
*MESH_TFACE 6 0 1 3
*MESH_TFACE 7 3 2 0
*MESH_TFACE 8 4 5 7
*MESH_TFACE 9 7 6 4
*MESH_TFACE 10 0 1 3
*MESH_TFACE 11 3 2 0
}
*MESH_NUMCVERTEX 0
*MESH_NORMALS {
*MESH_FACENORMAL 0 0.0000 0.0000 -1.0000
*MESH_VERTEXNORMAL 0 0.0000 0.0000 -1.0000
*MESH_VERTEXNORMAL 2 0.0000 0.0000 -1.0000
*MESH_VERTEXNORMAL 3 0.0000 0.0000 -1.0000
*MESH_FACENORMAL 1 0.0000 0.0000 -1.0000
*MESH_VERTEXNORMAL 3 0.0000 0.0000 -1.0000
*MESH_VERTEXNORMAL 1 0.0000 0.0000 -1.0000
*MESH_VERTEXNORMAL 0 0.0000 0.0000 -1.0000
*MESH_FACENORMAL 2 0.0000 -0.0000 1.0000
*MESH_VERTEXNORMAL 4 0.0000 0.0000 1.0000
*MESH_VERTEXNORMAL 5 0.0000 -0.0000 1.0000
*MESH_VERTEXNORMAL 7 0.0000 0.0000 1.0000
*MESH_FACENORMAL 3 -0.0000 0.0000 1.0000
*MESH_VERTEXNORMAL 7 0.0000 0.0000 1.0000
*MESH_VERTEXNORMAL 6 -0.0000 0.0000 1.0000
*MESH_VERTEXNORMAL 4 0.0000 0.0000 1.0000
*MESH_FACENORMAL 4 0.0000 -1.0000 0.0000
*MESH_VERTEXNORMAL 0 0.0000 -1.0000 0.0000
*MESH_VERTEXNORMAL 1 0.0000 -1.0000 0.0000
*MESH_VERTEXNORMAL 5 0.0000 -1.0000 0.0000
*MESH_FACENORMAL 5 0.0000 -1.0000 0.0000
*MESH_VERTEXNORMAL 5 0.0000 -1.0000 0.0000
*MESH_VERTEXNORMAL 4 0.0000 -1.0000 0.0000
*MESH_VERTEXNORMAL 0 0.0000 -1.0000 0.0000
*MESH_FACENORMAL 6 1.0000 0.0000 -0.0000
*MESH_VERTEXNORMAL 1 1.0000 0.0000 0.0000
*MESH_VERTEXNORMAL 3 1.0000 0.0000 -0.0000
*MESH_VERTEXNORMAL 7 1.0000 0.0000 0.0000
*MESH_FACENORMAL 7 1.0000 -0.0000 0.0000
*MESH_VERTEXNORMAL 7 1.0000 0.0000 0.0000
*MESH_VERTEXNORMAL 5 1.0000 -0.0000 0.0000
*MESH_VERTEXNORMAL 1 1.0000 0.0000 0.0000
*MESH_FACENORMAL 8 0.0000 1.0000 0.0000
*MESH_VERTEXNORMAL 3 0.0000 1.0000 0.0000
*MESH_VERTEXNORMAL 2 0.0000 1.0000 0.0000
*MESH_VERTEXNORMAL 6 0.0000 1.0000 0.0000
*MESH_FACENORMAL 9 0.0000 1.0000 0.0000
*MESH_VERTEXNORMAL 6 0.0000 1.0000 0.0000
*MESH_VERTEXNORMAL 7 0.0000 1.0000 0.0000
*MESH_VERTEXNORMAL 3 0.0000 1.0000 0.0000
*MESH_FACENORMAL 10 -1.0000 0.0000 0.0000
*MESH_VERTEXNORMAL 2 -1.0000 0.0000 0.0000
*MESH_VERTEXNORMAL 0 -1.0000 0.0000 0.0000
*MESH_VERTEXNORMAL 4 -1.0000 0.0000 0.0000
*MESH_FACENORMAL 11 -1.0000 -0.0000 -0.0000
*MESH_VERTEXNORMAL 4 -1.0000 0.0000 0.0000
*MESH_VERTEXNORMAL 6 -1.0000 -0.0000 -0.0000
*MESH_VERTEXNORMAL 2 -1.0000 0.0000 0.0000
}
}
*PROP_MOTIONBLUR 0
*PROP_CASTSHADOW 1
*PROP_RECVSHADOW 1
*TM_ANIMATION {
*NODE_NAME "Box001"
*CONTROL_ROT_TRACK {
*CONTROL_ROT_SAMPLE 160 0.0000 0.0000 -1.0000 0.0046
*CONTROL_ROT_SAMPLE 320 0.0000 0.0000 -1.0000 0.0136
*CONTROL_ROT_SAMPLE 480 0.0000 0.0000 -1.0000 0.0219
*CONTROL_ROT_SAMPLE 640 0.0000 0.0000 -1.0000 0.0297
*CONTROL_ROT_SAMPLE 800 0.0000 0.0000 -1.0000 0.0370
*CONTROL_ROT_SAMPLE 960 0.0000 0.0000 -1.0000 0.0436
*CONTROL_ROT_SAMPLE 1120 0.0000 0.0000 -1.0000 0.0497
*CONTROL_ROT_SAMPLE 1280 0.0000 0.0000 -1.0000 0.0553
*CONTROL_ROT_SAMPLE 1440 0.0000 0.0000 -1.0000 0.0603
*CONTROL_ROT_SAMPLE 1600 0.0000 0.0000 -1.0000 0.0647
*CONTROL_ROT_SAMPLE 1760 0.0000 0.0000 -1.0000 0.0686
*CONTROL_ROT_SAMPLE 1920 0.0000 0.0000 -1.0000 0.0719
*CONTROL_ROT_SAMPLE 2080 0.0000 0.0000 -1.0000 0.0747
*CONTROL_ROT_SAMPLE 2240 0.0000 0.0000 -1.0000 0.0768
*CONTROL_ROT_SAMPLE 2400 0.0000 0.0000 -1.0000 0.0785
*CONTROL_ROT_SAMPLE 2560 0.0000 0.0000 -1.0000 0.0795
*CONTROL_ROT_SAMPLE 2720 0.0000 0.0000 -1.0000 0.0800
*CONTROL_ROT_SAMPLE 2880 0.0000 0.0000 -1.0000 0.0800
*CONTROL_ROT_SAMPLE 3040 0.0000 0.0000 -1.0000 0.0794
*CONTROL_ROT_SAMPLE 3200 0.0000 0.0000 -1.0000 0.0782
*CONTROL_ROT_SAMPLE 3360 0.0000 0.0000 -1.0000 0.0765
*CONTROL_ROT_SAMPLE 3520 0.0000 0.0000 -1.0000 0.0742
*CONTROL_ROT_SAMPLE 3680 0.0000 0.0000 -1.0000 0.0713
*CONTROL_ROT_SAMPLE 3840 0.0000 0.0000 -1.0000 0.0679
*CONTROL_ROT_SAMPLE 4000 0.0000 0.0000 -1.0000 0.0639
*CONTROL_ROT_SAMPLE 4160 0.0000 0.0000 -1.0000 0.0619
*CONTROL_ROT_SAMPLE 4320 0.0000 0.0000 -1.0000 0.0621
*CONTROL_ROT_SAMPLE 4480 0.0000 0.0000 -1.0000 0.0624
*CONTROL_ROT_SAMPLE 4640 0.0000 0.0000 -1.0000 0.0626
*CONTROL_ROT_SAMPLE 4800 0.0000 0.0000 -1.0000 0.0628
*CONTROL_ROT_SAMPLE 4960 0.0000 0.0000 -1.0000 0.0630
*CONTROL_ROT_SAMPLE 5120 0.0000 0.0000 -1.0000 0.0632
*CONTROL_ROT_SAMPLE 5280 0.0000 0.0000 -1.0000 0.0633
*CONTROL_ROT_SAMPLE 5440 0.0000 0.0000 -1.0000 0.0635
*CONTROL_ROT_SAMPLE 5600 0.0000 0.0000 -1.0000 0.0636
*CONTROL_ROT_SAMPLE 5760 0.0000 0.0000 -1.0000 0.0637
*CONTROL_ROT_SAMPLE 5920 0.0000 0.0000 -1.0000 0.0638
*CONTROL_ROT_SAMPLE 6080 0.0000 0.0000 -1.0000 0.0638
*CONTROL_ROT_SAMPLE 6240 0.0000 0.0000 -1.0000 0.0639
*CONTROL_ROT_SAMPLE 6400 0.0000 0.0000 -1.0000 0.0639
*CONTROL_ROT_SAMPLE 6560 0.0000 0.0000 -1.0000 0.0640
*CONTROL_ROT_SAMPLE 6720 0.0000 0.0000 -1.0000 0.0640
*CONTROL_ROT_SAMPLE 6880 0.0000 0.0000 -1.0000 0.0640
*CONTROL_ROT_SAMPLE 7040 0.0000 0.0000 -1.0000 0.0640
*CONTROL_ROT_SAMPLE 7200 0.0000 0.0000 -1.0000 0.0639
*CONTROL_ROT_SAMPLE 7360 0.0000 0.0000 -1.0000 0.0639
*CONTROL_ROT_SAMPLE 7520 0.0000 0.0000 -1.0000 0.0638
*CONTROL_ROT_SAMPLE 7680 0.0000 0.0000 -1.0000 0.0637
*CONTROL_ROT_SAMPLE 7840 0.0000 0.0000 -1.0000 0.0636
*CONTROL_ROT_SAMPLE 8000 0.0000 0.0000 -1.0000 0.0635
*CONTROL_ROT_SAMPLE 8160 0.0000 0.0000 -1.0000 0.0634
*CONTROL_ROT_SAMPLE 8320 0.0000 0.0000 -1.0000 0.0634
*CONTROL_ROT_SAMPLE 8480 0.0000 0.0000 -1.0000 0.0634
*CONTROL_ROT_SAMPLE 8640 0.0000 0.0000 -1.0000 0.0634
*CONTROL_ROT_SAMPLE 8800 0.0000 0.0000 -1.0000 0.0634
*CONTROL_ROT_SAMPLE 8960 0.0000 0.0000 -1.0000 0.0634
*CONTROL_ROT_SAMPLE 9120 0.0000 0.0000 -1.0000 0.0634
*CONTROL_ROT_SAMPLE 9280 0.0000 0.0000 -1.0000 0.0634
*CONTROL_ROT_SAMPLE 9440 0.0000 0.0000 -1.0000 0.0634
*CONTROL_ROT_SAMPLE 9600 0.0000 0.0000 -1.0000 0.0634
*CONTROL_ROT_SAMPLE 9760 0.0000 0.0000 -1.0000 0.0634
*CONTROL_ROT_SAMPLE 9920 0.0000 0.0000 -1.0000 0.0634
*CONTROL_ROT_SAMPLE 10080 0.0000 0.0000 -1.0000 0.0634
*CONTROL_ROT_SAMPLE 10240 0.0000 0.0000 -1.0000 0.0634
*CONTROL_ROT_SAMPLE 10400 0.0000 0.0000 -1.0000 0.0634
*CONTROL_ROT_SAMPLE 10560 0.0000 0.0000 -1.0000 0.0634
*CONTROL_ROT_SAMPLE 10720 0.0000 0.0000 -1.0000 0.0634
*CONTROL_ROT_SAMPLE 10880 0.0000 0.0000 1.0000 6.2198
*CONTROL_ROT_SAMPLE 11040 0.0000 0.0000 -1.0000 0.0634
*CONTROL_ROT_SAMPLE 11200 0.0000 0.0000 -1.0000 0.0633
*CONTROL_ROT_SAMPLE 11360 0.0000 0.0000 -1.0000 0.0633
*CONTROL_ROT_SAMPLE 11520 0.0000 0.0000 -1.0000 0.0633
*CONTROL_ROT_SAMPLE 11680 0.0000 0.0000 -1.0000 0.0633
*CONTROL_ROT_SAMPLE 11840 0.0000 0.0000 -1.0000 0.0633
*CONTROL_ROT_SAMPLE 12000 0.0000 0.0000 -1.0000 0.0633
*CONTROL_ROT_SAMPLE 12160 0.0000 0.0000 -1.0000 0.0657
*CONTROL_ROT_SAMPLE 12320 0.0000 0.0000 -1.0000 0.0701
*CONTROL_ROT_SAMPLE 12480 0.0000 0.0000 -1.0000 0.0739
*CONTROL_ROT_SAMPLE 12640 0.0000 0.0000 -1.0000 0.0771
*CONTROL_ROT_SAMPLE 12800 0.0000 0.0000 -1.0000 0.0797
*CONTROL_ROT_SAMPLE 12960 0.0000 0.0000 -1.0000 0.0817
*CONTROL_ROT_SAMPLE 13120 0.0000 0.0000 -1.0000 0.0831
*CONTROL_ROT_SAMPLE 13280 0.0000 0.0000 -1.0000 0.0839
*CONTROL_ROT_SAMPLE 13440 0.0000 0.0000 -1.0000 0.0841
*CONTROL_ROT_SAMPLE 13600 0.0000 0.0000 -1.0000 0.0837
*CONTROL_ROT_SAMPLE 13760 0.0000 0.0000 -1.0000 0.0827
*CONTROL_ROT_SAMPLE 13920 0.0000 0.0000 -1.0000 0.0811
*CONTROL_ROT_SAMPLE 14080 0.0000 0.0000 -1.0000 0.0788
*CONTROL_ROT_SAMPLE 14240 0.0000 0.0000 -1.0000 0.0760
*CONTROL_ROT_SAMPLE 14400 0.0000 0.0000 -1.0000 0.0726
*CONTROL_ROT_SAMPLE 14560 0.0000 0.0000 -1.0000 0.0685
*CONTROL_ROT_SAMPLE 14720 0.0000 0.0000 -1.0000 0.0639
*CONTROL_ROT_SAMPLE 14880 0.0000 0.0000 -1.0000 0.0586
*CONTROL_ROT_SAMPLE 15040 0.0000 0.0000 -1.0000 0.0528
*CONTROL_ROT_SAMPLE 15200 0.0000 0.0000 -1.0000 0.0463
*CONTROL_ROT_SAMPLE 15360 0.0000 0.0000 -1.0000 0.0392
*CONTROL_ROT_SAMPLE 15520 0.0000 0.0000 -1.0000 0.0316
*CONTROL_ROT_SAMPLE 15680 0.0000 0.0000 -1.0000 0.0233
*CONTROL_ROT_SAMPLE 15840 0.0000 0.0000 -1.0000 0.0144
*CONTROL_ROT_SAMPLE 16000 0.0000 0.0000 -1.0000 0.0049
}
}
*WIREFRAME_COLOR 0.5804 0.6941 0.1059
}